S.No | Panel Name | Tests | Overview/Description |
---|---|---|---|
1 | General Male Wellness Check Panel | Glucose, Total Cholesterol, HDL, LDL, Non-HDL Cholesterol, Triglycerides, CBC, Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR, Total Bilirubin, Direct Bilirubin, ALP, AST, ALT, GGT, Total Protein, Albumin, Vitamin D, Calcium, Phosphate, Magnesium, Ferritin, Creatine Kinase, High Sensitivity CRP, Ferritin, Testosterone, Oestradiol, FSH,LH, SHBG | This panel of tests offers an overall assessment of men’s health, from glucose levels for diabetes screening to cholesterol and triglycerides for heart health. It assesses kidney and liver function, checks for nutritional deficiencies, monitors hormone levels, and detects inflammation, empowering you to make informed decisions for a healthier life. |
2 | General Woman Wellness Check Panel | Glucose, Total Cholesterol, HDL, LDL, Non-HDL Cholesterol, Triglycerides, CBC, Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR, Total Bilirubin, Direct Bilirubin, ALP, AST, ALT, GGT, Total Protein, Albumin, Vitamin D, Calcium, Phosphate, Magnesium, Ferritin, Creatine Kinase, High Sensitivity CRP, Ferritin, Testosterone, Oestradiol, FSH, LH, LH to FSH Ratio, SHBG | This panel of tests offers an overall health assessment for women, from glucose levels for diabetes to cholesterol and triglycerides for heart health. It assesses kidney and liver function, nutritional deficiencies, hormone levels, fertility assessment, and inflammation, allowing you to prioritize your health and well-being. |
3 | Comprehensive Male Wellness Check Panel | Glucose, Total Cholesterol, HDL, LDL, Non-HDL Cholesterol, Triglycerides, CBC, Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR, Uric Acid, Total Bilirubin, Direct Bilirubin, ALP, AST, ALT, GGT, Total Protein, Albumin, Vitamin D, Calcium, Phosphate, Magnesium, Zinc, Iron, Transferrin, Transferrin Saturation, Ferritin, Vitamin B12, Folate, Creatine Kinase, High Sensitivity CRP, LDH, Homocysteine, Ferritin, Testosterone, Oestradiol, FSH,LH, SHBG, Prolactin, Progesterone, PSA (50 and older), IGF-1, Cortisol, DHEA-S, TSH, FT4, FT3, Insulin, HBA1c, Lipase, Amylase, Faecal Occult Blood (45 and older) | From monitoring glucose levels for diabetes management to assessing cardiovascular health with cholesterol and triglyceride screenings, our comprehensive tests for men’s health cover a broad spectrum of conditions, including kidney and liver function and hormonal imbalances. Discover potential disease risks with valuable insights from our advanced diagnostics and proactive steps toward a healthier future. |
4 | Comprehensive Female Wellness Check Panel | Glucose, Total Cholesterol, HDL, LDL, Non-HDL Cholesterol, Triglycerides, CBC, Sodium, Potassium, Chloride, Bicarbonate, Urea, Creatinine, eGFR, Uric Acid, Total Bilirubin, Direct Bilirubin, ALP, AST, ALT, GGT, Total Protein, Albumin, Vitamin D, Calcium, Phosphate, Magnesium, Zinc, Iron, Transferrin, Transferrin Saturation, Ferritin, Vitamin B12, Folate, Creatine Kinase, High Sensitivity CRP, LDH, Homocysteine, Testosterone, Oestradiol, FSH, LH, LH to FSH Ratio, SHBG, Progesterone, IGF-1, Cortisol, DHEA-S, TSH, FT4, FT3, Insulin, HBA1c, Lipase, Amylase, Faecal Occult Blood (45 and older) | This comprehensive panel for women’s health includes markers for hormone levels and inflammation and measures glucose and cholesterol levels for diabetes and heart health. From kidney and liver function and electrolyte balance to vitamin and mineral deficiencies, we provide a holistic view of your health status. We empower you to make proactive decisions for your health. |
5 | Bone Health Panel | Calcium, Albumin, Phosphate, Magnesium, Intact Parathyroid Hormone, Vitamin D, ALP, Creatinine | The bone health panel helps to assess the possibilities of bone diseases such as osteoporosis and decreases the chances of hip and spine fractures. These tests provide a thorough evaluation of your bone health and metabolism. They help you discover a new level of understanding and take proactive steps towards a healthier you. |
6 | Male Fertility Panel | Testosterone, SHBG, Free Androgen Index, FSH, LH, Prolactin | The Men’s Fertility Panel aids in diagnosing and evaluating conditions related to male reproductive organs. Hormonal tests provide couples planning for a family with comprehensive information, enabling them to make informed decisions on their fertility journey. Take charge of reproductive health and pave the way for a healthier and happier family future. |
7 | Female Fertility Panel | FSH, LH, Oestradiol, Progesterone, Prolactin | The Female’s Fertility Panel is meticulously tailored to support a woman’s journey towards motherhood. The tests assess crucial hormones influencing fertility or conception, thoroughly evaluating female reproductive health. Provides valuable insights related to hormonal balance and takes proactive steps towards the dream of becoming a parent. |
8 | Autoimmune Panel | RF, anti-CCP, ANA, AMA, ASMA, anti-dsDNA, ENA Profile, C-ANCA, P-ANCA, C3, C4, Immunoglobulins, ACA | Designed to assess a wide range of autoimmune markers, this panel offers valuable insights into the health of your immune system. Whether you are seeking early detection or ongoing management of autoimmune disorders, such as arthritis and muscle weakness, our panel identifies specific antibodies and proteins associated with various autoimmune conditions. |
9 | Essential Fitness Panel | Sodium, Potassium, Urea, Creatinine, eGFR, Total Bilirubin, Direct Bilirubin, ALP, AST, ALT, GGT, Total Protein, Albumin, Glucose, Total Cholesterol, LDL, HDL, Triglycerides, Coronary Risk Ratio, Calcium, Creatine Kinase, hsCRP | Fitness enthusiasts can use this panel to evaluate and track the progress of their fitness programs. Our panel helps you make informed decisions for a healthier future, from electrolytes to kidney and liver function indicators that monitor metabolic health, along with tests for heart and bone health, muscle function, and inflammation markers. |
10 | Fitness and Performance Panel | Sodium, Potassium, Urea, Creatinine, Total Cholesterol, HDL, LDL, Triglycerides, Apolipoprotein B, TSH, Glucose, Vitamin D, Calcium, Testosterone, DHEA-S, Ferritin, Vitamin B12, Folate | If you are a serious athlete, the tests in this panel will help you to monitor your progress and to check that you’re not at risk of developing any health complications, such as heart disease or kidney failure. |
Copyrights@ 2024 All Rights Reserved.